Roseville, Placer County, California
Roseville, Placer County, California
Roseville is a city in Placer County, California. As of the 2014 census, the city population was 128,615. The city has a total area of 30.5 square miles according to the United States Census Bureau. An elevation is 160 feet (48.76 meters) above sea level. The density of the population was about 4,220 people per square mile. The median age was 38.4 years (The median age in the state of California was 36.2). There were 100 males for every 92 females.
I know everything about Real Estate. Contact Me!
Amber Bell Lashley
Capital Ventures Realty
Roseville, California
Email: capitalventuresre@gmail.com
Phone: (916) 270-9080
Real Estate is my passion! I have been helping clients sell and purchase homes for over 15 years, and I pride myself on being easy to work with, honest, and communicative throughout the process.

Find Your Home in Roseville with Local Agent
Price: $514,990
Bedrooms: 4
Bathrooms: 4
Price: $550,000
Bedrooms: 4
Bathrooms: 3
Price: $401,600
Bedrooms: 4
Bathrooms: 3
Finance
Median Price for Vacant Units (Year: 2015) | $292,003 |
Median Home Value (Year: 2015) | $380,900 (State: $449,100) |
Changes in Home Value | +$188,600 since 2000 year |
Upper Median Home Value | $472,400 |
Lower Median Home Value | $304,500 |
Median Housing Costs | $1,536 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,591 (0.9%) |
Property Taxes without Mortgage (Year: 2015) | $3,504 (0.9%) |
Median Household Income (Year: 2015) | $72,312 (State: $64,500) |
Changes in Household Income | +$14,945 since 2000 year |
Household Income with Mortgage | $95,763 |
Household Income without Mortgage | $63,604 |
Houses with Mortgage | 15979 units |
Houses with Home Equity Loan | 1564 units |
Houses without Mortgage | 4128 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 31,980 |
Occupied Houses | 30,816 |
Houses Occupied by (Owners / Renters) | 30,560 / 16,960 |
Part of Renters in the City | 36% (State: 46%) |
Housing Density (per sq.mile) | 1,049 property |
Median Quantity of Rooms (Housing) | 6.2 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.9 (State: 3.5) |
Median Housing Year Built | Year 1995 |
Median Apartments Year Built | Year 1991 |
Median Value of Mobile Homes | $69,598 |
Average Residents in Household | 2.6 (State: 2.9) |
Part of Family Households | 68.9% (State: 68.7%) |
Part of Households with Unmarried Partners | 6.2% (State: 7.2%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.2% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Roseville